Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 | openai | 8.21M requests | +2% |
| 2 | Whisper Large V3 Turbo | openai | 6.67M requests | +35% |
| 3 | MAI-Transcribe 2 | microsoft | 1.56M requests | -21% |
| 4 | GPT-4o Mini Transcribe | openai | 983K requests | +2% |
| 5 | Parakeet TDT 0.6B v3 | nvidia | 957K requests | +9% |
| 6 | Whisper 1 | openai | 634K requests | +16% |
| 7 | Grok STT 1.0 | x-ai | 397K requests | +28% |
| 8 | Qwen3 ASR Flash | qwen | 366K requests | +3% |
| 9 | GPT Transcribe | openai | 252K requests | -33% |
| 10 | Qwen3 ASR 0.6B | qwen | 244K requests | -55% |
Usage data through