
DeepSeek V4 Flash 0731 is a sparse mixture-of-experts model from DeepSeek, with 13B active parameters out of 284B total. This re-post-trained revision is suited for coding, reasoning, and agent workflows. This is the GA release of DeepSeek V4 Flash.
| $0.01 | $1.28 | $0.01 | 0.87s | 25 tps | ||
| $0.019 | $0.30 | $0.014 | 3.57s | 18 tps | ||
| $0.019 | $0.42 | $0.012 | 3.57s | 26 tps | ||
| $0.021 | $0.528 | $0.0056 | 0.69s | 78 tps | ||
90% off | $0.44$0.044 | $1.32$0.132 | $0.014$0.0014 | 1.15s | 37 tps | |
| $0.056 | $0.65 | $0.027 | 0.76s | 34 tps | ||
| $0.06 | $0.18 | $0.015 | 0.71s | 36 tps | ||
| $0.07 | $0.35 | $0.0531 | 0.55s | 37 tps | ||
| $0.09 | $0.195 | $0.0196 | 0.69s | 79 tps | ||
| $0.119 | $0.238 | $0.0238 | 0.68s | 50 tps | ||
| $0.13 | $0.26 | $0.028 | 0.49s | 124 tps | ||
| $0.13 | $0.26 | $0.028 | 0.46s | 78 tps | ||
| $0.13 | $0.28 | $0.07 | 0.63s | 45 tps | ||
| $0.14 | $0.28 | $0.07 | 0.42s | 111 tps | ||
| $0.14 | $0.28 | $0.03 | 1.52s | 24 tps | ||
| $0.14 | $0.28 | $0.05 | 0.76s | 44 tps | ||
| $0.141953 | $0.399625 | $0.035938 | 1.11s | 25 tps | ||
| $0.1584 | $0.4752 | $0.01008 | 1.39s | 40 tps | ||
| $0.175 | $0.35 | $0.035 | 1.23s | 43 tps | ||
| $0.20 | $0.60 | -- | 1.20s | 53 tps | ||
| $0.22 | $0.66 | $0.028 | 2.17s | 55 tps | ||
35% off | $0.44$0.286 | $1.32$0.858 | $0.014$0.0091 | 1.85s | 74 tps | |
30% off | $0.44$0.308 | $1.32$0.924 | $0.028$0.0196 | 2.48s | 65 tps | |
| $0.352 | $1.056 | $0.012 | 2.09s | 10 tps | ||
| $0.352 | $1.056 | $0.0352 | 1.62s | 23 tps | ||
7% off | $0.44$0.4092 | $1.32$1.228 | $0.028$0.02604 | 1.64s | 62 tps | |
| $0.44 | $1.32 | $0.014 | 0.79s | 111 tps | ||
| $0.44 | $1.32 | $0.014 | 1.01s | 55 tps | ||
| $0.0099 | $0.13068 | $0.001386 | 1.21s | 21 tps |
P50, best across providers
P50, best provider
When an error occurs in an upstream provider, we can recover by routing to another healthy provider, if your request filters allow it. You can access per-provider uptime data programmatically through the Endpoints API. Learn more about our load balancing and customization options.